Copyright @ 2016 Zhangjiagang Horserider Machinery Co.,Ltd. All rights reserved. Designed by iwonder.cn Site Map
1. Double station hydraulic exchange net
2. New designed gear box and transmission system for high torque
3. Screw design: parallel double-screw
4. Automatic temperature control
5. Non-pollution
Model | (Screw Diameter)mm | L/D | (Driving Motor)KW | (Screw Speed) rpm | (Output) Kg/h |
SHJ26 | 26 | 28-56 | 5.5/7.5 | 600 | 5-30 |
SHJ36 | 36 | 28-56 | 15/18.5 | 600 | 30-80 |
SHJ52 | 52 | 28-56 | 45/55 | 500 | 80-250 |
SHJ60 | 60 | 28-56 | 55 | 400/500 | 150-300 |
SHJ62 | 62 | 28-56 | 55/75 | 400/500 | 200-300 |
SHJ62A | 62 | 28-56 | 75/90 | 400/500/600 | 300-450 |
SHJ72 | 72 | 28-56 | 90/110 | 400/500 | 300-450 |
SHJ72A | 72 | 28-56 | 132/160 | 400/500/600 | 400-700 |
SHJ82 | 82 | 28-56 | 185/250 | 400/500 | 800-1000 |
SHJ92 | 92 | 28-56 | 250/350 | 400 | 1000-1500 |
SHJ132 | 132 | 28-56 | 500/600 | 300 | 1500-2000 |
1. PET waste flakes granulation field.
2. Masterbatch
3. Plastics modification
4. Fiber glass reinforcement
5. Powder coating and toners, etc